Sachdev, Sohan Singh
Birth Name | Sachdev, Sohan Singh |
Gender | male |
Age at Death | 76 years, 4 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926-12-23 | Haripur Hazara, Pakistan | ||
|
||||
Death | 2003-05-04 | Chandigarh, Punjab, India | ||
|
||||
Burial | 2003-05-05 | Chandigarh, Punjab, India | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sachdev, Sujan Singh | |||
Mother | Devi, Motia | |||
Sachdev, Sohan Singh | 1926-12-23 | 2003-05-04 | ||
Brother | Singh, Kulwant | |||
Sister | , Bimla | |||
Sister | Kaur, Chand |
Families
Family of Sachdev, Sohan Singh and Kaur, Kanwaljit |
||||||||||||||||
Married | Wife | Kaur, Kanwaljit ( * 1937-03-12 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sachdev, Raman | 1976-02-12 | |
Pahwa, Babita | 1968-05-08 | |
Puri, Anita | 1972-09-18 |
Pedigree
-
Sachdev, Sujan Singh
-
Devi, Motia
- Sachdev, Sohan Singh
- Singh, Kulwant
- , Bimla
- Kaur, Chand
-
Devi, Motia